*Stats are updated bi-weekly. If there are any errors in previous seasons, according to MLB.com, please contact me.
Year Team G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
2003 TEX 146 529 66 137 254 29 5 26 84 44 5 120 1 2 .259 .331 .480 .811 0.86
2004 TEX 145 545 101 153 305 34 2 38 112 68 12 117 4 1 .281 .370 .560 .929 1.01
2005 TEX 162 644 112 194 370 41 3 43 144 72 5 124 4 0 .301 .379 .575 .954 0.96
2006 TEX 162 628 99 177 323 45 1 33 110 89 12 128 2 0 .282 .371 .514 .886 0.86
2007 TEX/ATL 132 494 86 151 278 33 2 30 105 72 13 112 0 0 .306 .400 .563 .963 0.96
2008 ATL/LAA 157 574 102 177 317 41 0 33 121 97 13 93 2 0 .308 .410 .552 .962 1.04
2009 NYY 156 609 103 178 344 43 3 39 122 81 9 114 2 0 .292 .383 .565 .948 0.94
2010 NYY 158 601 113 154 289 36 0 33 108 93 6 122 0 1 .256 .365 .481 .846 0.82
2011 NYY 28 99 20 25 56 7 0 8 18 19 0 24 0 0 .253 .390 .566 .956 0.96
Career - 1246 4723 802 1346 2536 309 16 283 924 635 75 954 15 4 .285 .377 .537 .914 0.93


Awards and Honors
Rawlings Gold Glove: (4) 2005,2006,2009,2010
All-Star: (3) 2005,2009,2010
Silver Slugger: (3) 2004,2005,2009
Player of The Week: (5)
Player of The Moneht: (2)
Rookie of The Year: (1) 2003
Rangers Harold McKinney Good Guy Award: (1) 2006
Free Web Hosting